Travel & stay
Everything between your front door and the dance floor.
Enugu is a short hop from Lagos and Abuja. Akanu Ibiam (ENU) is twenty-five minutes from the venue; Umueri and Asaba are options too, about an hour and two hours away by road, and we can arrange a driver to meet you. Tell us your flight and we will have someone waiting.
Visas
Flying in from outside Nigeria? Check your visa requirements early and message the organisers — we will send an invitation letter for your application and meet you at Lagos or Abuja.
Flights
| Airline | Route | Departs | Cabin | Seats left | Fare |
|---|---|---|---|---|---|
Air Peace EN100 | LOS → ENU Lagos to Enugu | 2 Jan 06:10 → 07:25 | Economy | 40 | ₦400,000per person, round trip |
Ibom Air EN106 | QUO → ENU Uyo to Enugu | 2 Jan 06:10 → 06:55 | Economy | 30 | ₦400,000per person, round trip |
Air Peace EN101 | ABV → ENU Abuja to Enugu | 2 Jan 07:40 → 08:40 | Economy | 40 | ₦400,000per person, round trip |
United Nigeria EN107 | CBQ → ENU Calabar to Enugu | 2 Jan 07:40 → 08:30 | Economy | 24 | ₦400,000per person, round trip |
Overland EN108 | BNI → ENU Benin City to Enugu | 2 Jan 08:10 → 09:05 | Economy | 20 | ₦400,000per person, round trip |
Ibom Air EN102 | PHC → ENU Port Harcourt to Enugu | 2 Jan 08:10 → 09:00 | Economy | 30 | ₦400,000per person, round trip |
Air Peace EN300 | LOS → ANA Lagos to Umueri | 2 Jan 08:25 → 09:45 | Economy | 30 | ₦400,000per person, round trip |
Air Peace EN301 | ABV → ANA Abuja to Umueri | 2 Jan 09:25 → 10:30 | Economy | 30 | ₦400,000per person, round trip |
Overland EN109 | ILR → ENU Ilorin to Enugu | 2 Jan 09:40 → 10:55 | Economy | 20 | ₦400,000per person, round trip |
Max Air EN103 | KAN → ENU Kano to Enugu | 2 Jan 09:40 → 11:30 | Economy | 30 | ₦400,000per person, round trip |
Azman Air EN104 | KAD → ENU Kaduna to Enugu | 2 Jan 10:10 → 11:45 | Economy | 24 | ₦400,000per person, round trip |
Air Peace EN302 | LOS → ABB Lagos to Asaba | 2 Jan 10:25 → 11:45 | Economy | 30 | ₦400,000per person, round trip |
Air Peace EN303 | ABV → ABB Abuja to Asaba | 2 Jan 11:25 → 12:30 | Economy | 30 | ₦400,000per person, round trip |
ValueJet EN105 | IBA → ENU Ibadan to Enugu | 2 Jan 11:40 → 13:00 | Economy | 20 | ₦400,000per person, round trip |
Air Peace EN200 | ENU → LOS Enugu to Lagos | 5 Jan 09:00 → 10:15 | Economy | 40 | Includedin your outbound fare |
ValueJet EN205 | ENU → IBA Enugu to Ibadan | 5 Jan 09:30 → 10:50 | Economy | 20 | Includedin your outbound fare |
Ibom Air EN206 | ENU → QUO Enugu to Uyo | 5 Jan 10:00 → 10:45 | Economy | 30 | Includedin your outbound fare |
Air Peace EN201 | ENU → ABV Enugu to Abuja | 5 Jan 10:30 → 11:30 | Economy | 40 | Includedin your outbound fare |
Ibom Air EN202 | ENU → PHC Enugu to Port Harcourt | 5 Jan 11:00 → 11:50 | Economy | 30 | Includedin your outbound fare |
United Nigeria EN207 | ENU → CBQ Enugu to Calabar | 5 Jan 11:30 → 12:20 | Economy | 24 | Includedin your outbound fare |
Air Peace EN400 | ANA → LOS Umueri to Lagos | 5 Jan 11:45 → 13:05 | Economy | 30 | Includedin your outbound fare |
Overland EN208 | ENU → BNI Enugu to Benin City | 5 Jan 12:00 → 12:55 | Economy | 20 | Includedin your outbound fare |
Max Air EN203 | ENU → KAN Enugu to Kano | 5 Jan 12:30 → 14:20 | Economy | 30 | Includedin your outbound fare |
Air Peace EN401 | ANA → ABV Umueri to Abuja | 5 Jan 12:45 → 13:50 | Economy | 30 | Includedin your outbound fare |
Azman Air EN204 | ENU → KAD Enugu to Kaduna | 5 Jan 13:00 → 14:35 | Economy | 24 | Includedin your outbound fare |
Overland EN209 | ENU → ILR Enugu to Ilorin | 5 Jan 13:30 → 14:45 | Economy | 20 | Includedin your outbound fare |
Air Peace EN402 | ABB → LOS Asaba to Lagos | 5 Jan 13:45 → 15:05 | Economy | 30 | Includedin your outbound fare |
Air Peace EN403 | ABB → ABV Asaba to Abuja | 5 Jan 14:45 → 15:50 | Economy | 30 | Includedin your outbound fare |
Where to stay
Nike Lake Resort
Enugu, Nigeria · 20 min from the compound
Enugu's grandest address, sitting on its own lake — the one the state uses for its own guests. Pool, spa, several restaurants, full standby power. Where we are putting the family and anyone travelling far.
- Pool
- Spa
- Standby power
- Several restaurants
- Gym
- Wi-Fi
- Airport shuttle
- Event halls
Rooms
Deluxe Room
Sleeps 2 · 20 left
₦180,000a night
Executive Suite
Sleeps 3 · 10 left
₦320,000a night
Presidential Suite
Sleeps 4 · 2 left
₦650,000a night
Golden Royale Hotel
Enugu, Nigeria · 12 min from the compound
Modern, quiet and very comfortable, a short drive from the compound. The pick for guests who want something calmer than the lake.
- Pool
- Standby power
- Restaurant
- Bar
- Gym
- Wi-Fi
- Airport pickup
Rooms
Deluxe Room
Sleeps 2 · 18 left
₦150,000a night
Executive Suite
Sleeps 3 · 8 left
₦260,000a night
Modotel Enugu
Enugu, Nigeria · 8 min from the compound
A long-standing Enugu favourite in the GRA, closest in of the three. Smaller, so it books out first.
- Standby power
- Restaurant
- Breakfast
- Wi-Fi
- Parking
Rooms
Classic Room
Sleeps 2 · 14 left
₦135,000a night
Executive Room
Sleeps 3 · 6 left
₦230,000a night
Ground transport
Shared shuttle — Enugu
Enugu hotels → The compound
₦25,000
Air-conditioned coaster bus running between the Independence Layout and GRA hotels and the compound all day.
The Traditional Wedding · 60 places left
Private car with driver — Enugu
Akanu Ibiam Airport (ENU) → Anywhere in Enugu
₦120,000
Saloon car and driver at your disposal for the day, airport pickup included.
The Traditional Wedding · 15 places left
Airport transfer — Umueri or Asaba
Umueri (ANA) or Asaba (ABB) → Your hotel in Enugu
₦85,000
For guests who fly into Umueri or Asaba rather than Enugu. A driver meets your flight and runs you to your hotel in Enugu, and back for your return.
The Traditional Wedding · 40 places left